Top 10 Rankers
of 3806 participants

RC = Comprehension, QA = Quantitive Aptitude, VA = Verbal Ability, DI = Data Interpretation

Rank Name Education City RC Score QA Score VA Score DI Score Total Score
1 sudhanshu bhuwalka 15.00 13.00 13.75 11.25 53.00
2 vijay thakker 9.25 12.00 16.25 13.75 51.25
3 hugh jass 15.00 14.50 15.00 6.25 50.75
4 niraj k 13.75 13.50 16.25 6.25 49.75
5 Ajay Sunder Delhi 8.25 15.25 13.75 10.50 47.75
6 tina arora 11.00 8.00 17.50 10.25 46.75
6 chinky chopra 12.75 11.75 13.25 9.00 46.75
8 aksinya nair 12.75 6.75 17.75 8.50 45.75
9 Shruti Chhabra 8.50 15.00 11.75 9.75 45.00
10 Devesh Verma 12.50 7.50 13.25 10.50 43.75
10 ashish aggarwal Under graduate New Delhi 9.25 12.50 11.75 10.25 43.75

Also check out the frequency table according to scores.